| General information | |||||||||||||
| Type | CPU / Microprocessor | ||||||||||||
| Market segment | Desktop | ||||||||||||
| Family | Intel Core i5 | ||||||||||||
| Model number | i5-4670 | ||||||||||||
| CPU part numbers |
| ||||||||||||
| Frequency | 3400 MHz | ||||||||||||
| Maximum turbo frequency | 3600 MHz (4 cores) 3700 MHz (3 cores) 3800 MHz (1 or 2 cores) | ||||||||||||
| Bus speed | 5 GT/s DMI | ||||||||||||
| Clock multiplier | 34 | ||||||||||||
| Package | 1150-land Flip-Chip Land Grid Array | ||||||||||||
| Socket | Socket 1150 / H3 / LGA1150 | ||||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||
| S-spec numbers | |||||||||||||
| |||||||||||||
| Architecture / Microarchitecture | |||||||||||||
| Microarchitecture | Haswell | ||||||||||||
| Processor core | Haswell | ||||||||||||
| Core stepping | C0 (QE6Z, QEHC, SR14D) | ||||||||||||
| Manufacturing process | 0.022 micron | ||||||||||||
| Data width | 64 bit | ||||||||||||
| The number of CPU cores | 4 | ||||||||||||
| The number of threads | 4 | ||||||||||||
| Floating Point Unit | Integrated | ||||||||||||
| Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||||||||
| Level 2 cache size | 4 x 256 KB 8-way set associative caches | ||||||||||||
| Level 3 cache size | 6 MB 12-way set associative shared cache | ||||||||||||
| Physical memory | 32 GB | ||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||
| Extensions and Technologies |
| ||||||||||||
| Low power features | Enhanced SpeedStep technology | ||||||||||||
| Integrated peripherals / components | |||||||||||||
| Integrated graphics | GPU Type: HD 4600 Graphics tier: GT2 Microarchitecture: Gen 7.5 Execution units: 20 Base frequency (MHz): 350 Maximum frequency (MHz): 1200 The number of supported displays: 3 | ||||||||||||
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333, DDR3-1600 Maximum memory bandwidth (GB/s): 25.6 | ||||||||||||
| Other peripherals |
| ||||||||||||
| Electrical / Thermal parameters | |||||||||||||
| Maximum operating temperature | 72.72°C | ||||||||||||
| Thermal Design Power | 84 Watt | ||||||||||||
| Notes on Intel Core i5-4670 | |||||||||||||
| |||||||||||||
Контакти
Работно време:
делник: 09:00 - 18:00 ч.
събота: почивен ден
неделя: почивен ден
Адрес:
гр.София,
бул. Д-р Г. М. Димитров блок 38
Телефон:
0888233435
Email:
office@tova.bg
Може да се свържете с нас чрез формуляра по-долу.
Рекламации
Моля ползвайте този формуляр, за да поискате рекламация.
Компютри
Периферия
Гейминг



