CPU i9-10900, 10C/20T, 2.8/20M/s1200, Box
893.15 лв.
General information | |||||||||||
Type | CPU / Microprocessor | ||||||||||
Market segment | Desktop | ||||||||||
Family | Intel Core i9 | ||||||||||
Model number | i9-10900 | ||||||||||
CPU part numbers |
| ||||||||||
Frequency | 2800 MHz | ||||||||||
Maximum turbo frequency | 5100 MHz (1 core) 4500 MHz (all cores) | ||||||||||
Low power frequency | 800 MHz | ||||||||||
Bus speed | 8 GT/s DMI | ||||||||||
Clock multiplier | 28 | ||||||||||
Package | 1200-land Flip-Chip Land Grid Array | ||||||||||
Socket | Socket 1200 | ||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||
Introduction date | April 30, 2020 | ||||||||||
Price at introduction | $439 (OEM) $449 (box) | ||||||||||
S-spec numbers | |||||||||||
| |||||||||||
Architecture / Microarchitecture | |||||||||||
Microarchitecture | Comet Lake | ||||||||||
Processor core | Comet Lake-S | ||||||||||
Core stepping | Q0 (SRH8Z) | ||||||||||
Manufacturing process | 0.014 micron | ||||||||||
Data width | 64 bit | ||||||||||
The number of CPU cores | 10 | ||||||||||
The number of threads | 20 | ||||||||||
Floating Point Unit | Integrated | ||||||||||
Level 1 cache size | 10 x 32 KB 8-way set associative instruction caches 10 x 32 KB 8-way set associative data caches | ||||||||||
Level 2 cache size | 10 x 256 KB 4-way set associative caches | ||||||||||
Level 3 cache size | 20 MB 16-way set associative shared cache | ||||||||||
Physical memory | 128 GB | ||||||||||
Multiprocessing | Uniprocessor | ||||||||||
Extensions and Technologies |
| ||||||||||
Security Features |
| ||||||||||
Low power features |
| ||||||||||
Integrated peripherals / components | |||||||||||
Display controller |
| ||||||||||
Integrated graphics | GPU Type: Intel UHD 630 Graphics tier: GT2 Microarchitecture: Gen 9 LP Base frequency (MHz): 350 Maximum frequency (MHz): 1200 | ||||||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Channel width (bits): 64 Supported memory: DDR4-2933 DIMMs per channel: 2 Maximum memory bandwidth (GB/s): 46.9 | ||||||||||
Other peripherals |
| ||||||||||
Electrical / Thermal parameters | |||||||||||
Minimum/Maximum operating temperature | 0°C (case) - 71.3°C (case) 100°C (junction) | ||||||||||
Thermal Design Power | 65 Watt | ||||||||||
Notes on Intel Core i9-10900 | |||||||||||
|
Контакти
Работно време:
делник: 09:00 - 18:00 ч.
събота: почивен ден
неделя: почивен ден
Адрес:
гр.София,
бул. Д-р Г. М. Димитров блок 38
Телефон:
0888233435
Email:
office@tova.bg
Може да се свържете с нас чрез формуляра по-долу.
Рекламации
Моля ползвайте този формуляр, за да поискате рекламация.