CPU AMD Ryzen 7 Pro 4750G MPK 8C/16T, 3.6/12MB/AM4
227.66 лв. €116.40
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Ryzen 7 PRO |
Model number | 4750G |
CPU part number |
|
Frequency | 3600 MHz |
Maximum turbo frequency | 4400 MHz |
Package | 1331-pin lidded micro-PGA package |
Socket | Socket AM4 |
Introduction date | July 21, 2020 |
Architecture / Microarchitecture | |
Microarchitecture | Zen 2 |
Processor core | Renoir |
CPUID | 860F01 |
Manufacturing process | 0.007 micron TSMC FinFET process |
Data width | 64 bit |
The number of CPU cores | 8 |
The number of threads | 16 |
Floating Point Unit | Integrated |
Level 1 cache size | 8 x 32 KB 8-way set associative instruction caches 8 x 32 KB 8-way set associative data caches |
Level 2 cache size | 8 x 512 KB 8-way set associative unified caches |
Level 3 cache size | 2 x 4 MB 16-way set associative shared caches |
Multiprocessing | Uniprocessor |
Extensions and Technologies |
|
Security Features |
|
Low power features |
|
Integrated peripherals / components | |
Display controller | DisplayPort / HDMI |
Integrated graphics | GPU Type: Radeon Shader cores: 512 Maximum frequency (MHz): 2100 |
Memory controller | Memory channels (total): 2 Supported memory: DDR4-3200 |
Other peripherals |
|
Electrical / Thermal parameters | |
Maximum operating temperature | 95°C |
Thermal Design Power | 65 Watt |
Notes on AMD Ryzen 7 PRO 4750G | |
|