| General information | |||||||||||||||||||
| Type | CPU / Microprocessor | ||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||
| Family | Intel Core i7 | ||||||||||||||||||
| Model number | i7-4790 | ||||||||||||||||||
| CPU part numbers |
|
||||||||||||||||||
| Frequency | 3.6 GHz / 3600 MHz | ||||||||||||||||||
| Maximum turbo frequency | 4 GHz / 4000 MHz | ||||||||||||||||||
| Bus speed | 5 GT/s Direct Media Interface | ||||||||||||||||||
| Clock multiplier | 36 | ||||||||||||||||||
| Package | 1150-land Flip-Chip Land Grid Array | ||||||||||||||||||
| Socket | Socket 1150 / H3 / LGA1150 | ||||||||||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||||||||
| Introduction date | May 11, 2014 | ||||||||||||||||||
| S-spec numbers | |||||||||||||||||||
|
|||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||
| Instruction set | x86 | ||||||||||||||||||
| Microarchitecture | Haswell | ||||||||||||||||||
| Processor core | Haswell | ||||||||||||||||||
| Core stepping | C0 | ||||||||||||||||||
| Manufacturing process | 0.022 micron | ||||||||||||||||||
| Data width | 64 bit | ||||||||||||||||||
| The number of CPU cores | 4 | ||||||||||||||||||
| The number of threads | 8 | ||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||
| Level 1 cache size | 4 x 32 KB instruction caches 4 x 32 KB data caches |
||||||||||||||||||
| Level 2 cache size | 4 x 256 KB | ||||||||||||||||||
| Level 3 cache size | 8 MB | ||||||||||||||||||
| Physical memory | 32 GB | ||||||||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||||||||
| Extensions & Technologies |
|
||||||||||||||||||
| Security Features |
|
||||||||||||||||||
| Low power features | Enhanced SpeedStep technology | ||||||||||||||||||
| Integrated Graphics Processing Unit | |||||||||||||||||||
| GPU Type | HD 4600 | ||||||||||||||||||
| Microarchitecture | Gen 7.5 | ||||||||||||||||||
| Execution units | 20 | ||||||||||||||||||
| Base frequency (MHz) | 350 | ||||||||||||||||||
| Maximum frequency (MHz) | 1200 | ||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||
| Display controller | 3 displays | ||||||||||||||||||
| Memory controller | The number of controllers: 1 Memory channels (per controller): 2 Memory channels (total): 2 Supported memory: DDR3-1333, DDR3-1600 |
||||||||||||||||||
| Other peripherals |
|
||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||
| Maximum operating temperature | 72.72°C | ||||||||||||||||||
| Thermal Design Power | 84 Watt | ||||||||||||||||||
| Notes on Intel Core i7-4790 | |||||||||||||||||||
|
|||||||||||||||||||
Контакти
Работно време:
делник: 09:00 - 18:00 ч.
събота: почивен ден
неделя: почивен ден
Адрес:
гр.София,
бул. Д-р Г. М. Димитров блок 38
Телефон:
0888233435
Email:
office@tova.bg
Може да се свържете с нас чрез формуляра по-долу.
Рекламации
Моля ползвайте този формуляр, за да поискате рекламация.
Компютри
Периферия
Гейминг



