| General information | |||||||||||||||||||
| Type | CPU / Microprocessor | ||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||
| Family | Intel Celeron Dual-Core | ||||||||||||||||||
| Model number | G3930 | ||||||||||||||||||
| CPU part numbers |
|
||||||||||||||||||
| Frequency | 2900 MHz | ||||||||||||||||||
| Bus speed | 8 GT/s DMI | ||||||||||||||||||
| Clock multiplier | 29 | ||||||||||||||||||
| Package | 1151-land Flip-Chip Land Grid Array | ||||||||||||||||||
| Socket | Socket 1151 / H4 / LGA1151 | ||||||||||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||||||||
| Introduction date | January 3, 2017 | ||||||||||||||||||
| S-spec numbers | |||||||||||||||||||
|
|||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||
| Microarchitecture | Kaby Lake | ||||||||||||||||||
| Processor core | Kaby Lake-S | ||||||||||||||||||
| Core stepping | S0 (SR35K) | ||||||||||||||||||
| Manufacturing process | 0.014 micron | ||||||||||||||||||
| Data width | 64 bit | ||||||||||||||||||
| The number of CPU cores | 2 | ||||||||||||||||||
| The number of threads | 2 | ||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||
| Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
||||||||||||||||||
| Level 2 cache size | 2 x 256 KB 4-way set associative caches | ||||||||||||||||||
| Level 3 cache size | 2 MB 8-way set associative shared cache | ||||||||||||||||||
| Physical memory | 64 GB | ||||||||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||||||||
| Extensions and Technologies |
|
||||||||||||||||||
| Low power features |
|
||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||
| Display controller |
|
||||||||||||||||||
| Integrated graphics | GPU Type: Intel HD 610 Microarchitecture: Gen 9 LP Base frequency (MHz): 350 Maximum frequency (MHz): 1050 |
||||||||||||||||||
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600, DDR4-2133 DIMMs per channel: 2 Maximum memory bandwidth (GB/s): 34.1 ECC supported: Yes |
||||||||||||||||||
| Other peripherals |
|
||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||
| Maximum operating temperature | 100°C | ||||||||||||||||||
| Thermal Design Power | 51 Watt | ||||||||||||||||||
| Notes on Intel Celeron G3930 | |||||||||||||||||||
|
|||||||||||||||||||
Контакти
Работно време:
делник: 09:00 - 18:00 ч.
събота: почивен ден
неделя: почивен ден
Адрес:
гр.София,
бул. Д-р Г. М. Димитров блок 38
Телефон:
0888233435
Email:
office@tova.bg
Може да се свържете с нас чрез формуляра по-долу.
Рекламации
Моля ползвайте този формуляр, за да поискате рекламация.
Компютри
Периферия
Гейминг



